Description
90 Degree Tight Radius Aluminum Bend; 3 in. OD; 0.625 in. Leg Length; 0.125 in. Wall Thickness; Cast Aluminum;
Vibrant Performance aluminum tubing is constructed from 6061 aluminum.Each tube is mirror polished, and requires minimal preparation for welding and fabrication.Fabricators can count on Vibrant Performance Aluminum tubing for its material consistency and dimensional accuracy.
- Cast Aluminum
- 1 Year Limited Warranty
Information:
3″ O.D. 90 degree Tight Radius Aluminum Elbow
| Attributes | |
| ASIN | B001P2B2ZO |
| Add-On/Complementary Part – Fifth Choice | 2734R |
| Add-On/Complementary Part – First Choice | 2714 |
| Add-On/Complementary Part – Fourth Choice | 12526 |
| Add-On/Complementary Part – Second Choice | 12816 |
| Add-On/Complementary Part – Third Choice | 2744B |
| Bend (dd) | 90 |
| Bend Angle | 90 Degree |
| CLR (in) | 2.38 |
| California Proposition 65 | Yes |
| Center Line Radius | 2.375 in. (60.3mm) |
| Country of Origin (Primary) | CN |
| Diameter Outside (in.) | 3 |
| Emission Code | Legal US |
| Finish | Raw |
| GTIN | 00690092180980 |
| Gauge | 16 |
| Harmonized Tariff Code (Schedule B) | 7616995190 |
| Hazardous Material Code | N |
| Inlet Diameter | 3.000 in. (76.2mm) |
| Inlet ID (in) | 3 |
| Inlet ID (mm) | 76.2 |
| Leg Length (in) | 0.64 |
| Leg Length (mm) | 16.256 |
| Leg/Straight Length | 0.640 in./16.3mm |
| Life Cycle Status Code | Available to Order |
| Material | 6061 Aluminum |
| NAFTA Preference Criterion Code | B |
| Outlet Diameter | 3.000 in. (76.2mm) |
| Outlet ID (in) | 3 |
| Outlet ID (mm) | 76.2 |
| Outside Diameter | 3.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Thickness | 1.5mm |
| Warranty Time | 1 |






Reviews
There are no reviews yet.