Description
Transmission Cooler, fits Ford 6.4L Powerstroke 2008-2010
Heavy loads are no match for a 2008-20010 Ford 6.4L Powerstroke equipped with the Mishimoto 6.4L Transmission Cooler. The Ford 6.4L Powerstroke is renowned for its towing capabilities, with up to 16,000 lbs of towing capacity, It’s certainly no slouch. But every powertrain has its limits. With the Mishimoto 6.4L Powerstroke transmission cooler, you?ll be able to push those limits knowing that your transmission is protected.The 17-row stacked-plate cooler provides a 121-percent larger surface area over stock and increases core volume by 63-percent. That all adds up to a road and dyno-proven 20F drop in transmission fluid temperature at the cooler outlet.No modifications are necessary for installation, and, just like all Mishimoto 6.4L Powerstroke parts, this cooler comes with the Mishimoto Lifetime Warranty.
- Direct-fit for 2008-2010 Ford 6.4L Powerstroke
- Stacked-plate design for maximum durability and efficiency
- Increases core volume by 63-percent over stock
- Increases surface area by 121-percent over stock
- Mishimoto Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2010 | Ford F-250 Super Duty |
| 2008-2010 | Ford F-350 Super Duty |
| 2008-2010 | Ford F-450 Super Duty |
| 2008-2010 | Ford F-550 Super Duty |
| Attributes | |
| Country of Origin (Primary) | CN |
| Feature Bullet 1 | Direct-fit for 2008-2010 Ford 6.4L Powerstroke |
| Feature Bullet 2 | Stacked-plate design for maximum durability and efficiency |
| Feature Bullet 3 | Increases core volume by 63% over stock |
| Feature Bullet 4 | Increases surface area by 121% over stock |
| Feature Bullet 5 | Mishimoto Lifetime Warranty |
| GTIN | 00811580033421 |
| Hazardous Material Code | N |
| Install Difficulty | N/A |
| Life Cycle Status Code | Available to Order |
| Material | 6061 Aluminum |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| SellingPoint01 | Direct-fit for 2008-2010 Ford 6.4L Powerstroke |
| SellingPoint02 | Stacked-plate design for maximum durability and efficiency |
| SellingPoint03 | Increases core volume by 63-percent over stock |
| SellingPoint04 | Increases surface area by 121-percent over stock |
| SellingPoint05 | 117-percent increase in fluid capacity over stock |
| SellingPoint06 | Adjustable brackets allow you to fit the cooler with larger radiators or intercoolers |
| SellingPoint07 | Fits with Mishimoto radiator and intercooler |
| SellingPoint08 | Includes durable SAE J1532 hose designed specifically for use with transmission fluid |
| SellingPoint09 | Mishimoto Lifetime Warranty |
| SellingPoint1 | Direct-fit for 2008-2010 Ford 6.4L Powerstroke |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| SellingPoint2 | Stacked-plate design for maximum durability and efficiency |
| SellingPoint3 | Increases core volume by 63-percent over stock |
| SellingPoint4 | Increases surface area by 121-percent over stock |
| SellingPoint5 | 117-percent increase in fluid capacity over stock |
| SellingPoint6 | Adjustable brackets allow you to fit the cooler with larger radiators or intercoolers |
| SellingPoint7 | Fits with Mishimoto radiator and intercooler |
| SellingPoint8 | Mishimoto Lifetime Warranty |
| SellingPoint9 | N/A |
| TechSpec Applications | 2008-2010 Ford F-250 w/ 6.4L Powerstroke–2008-2010 Ford F-350 w/ 6.4L Powerstroke |
| TechSpec Caution | N/A |
| TechSpec Chassis Codes | F-250–F-350 |
| TechSpec Core Construction | N/A |
| TechSpec Core Height (in) | 8.9 |
| TechSpec Core Length (in) | 33.5 |
| TechSpec Core Thickness (in) | 1.25 |
| TechSpec Engine Codes | 6.4L Super Duty |
| TechSpec Fluid Capacity (qts) | N/A |
| TechSpec Includes | Mishimoto Stacked Plate Transmission Cooler–Transmission Cooler Hose–Leveling spacer for use with Mishimoto Radiator–Worm-gear clamps–Direct-fit Brackets–Mounting Hardware–Mishimoto Lifetime Warranty |
| TechSpec Inlet | N/A |
| TechSpec Installation Notes | N/A |
| TechSpec Note | This kit includes a leveling spacer for use with Mishimoto’s 6.4L Powerstoke radiator. This spacer should be used on the driver’s side mounting bracket where the cooler bolts onto the radiator. This is only needed when installing the cooler with the Mishimoto 6.4L Powerstroke radiator. |
| TechSpec Outlet | N/A |
| TechSpec Overall Height (in) | 15.5 |
| TechSpec Overall Length(in) | 33.5 |
| TechSpec Overall Width (in) | N/A |
| TechSpec Rows | 17 |





Reviews
There are no reviews yet.