Description
Mishimoto Universal Race Edition Intercooler J-Line
A small cooler packing a big punch, this universal front-mount intercooler has been engineered to handle 500HP, even with its compact size.Tested on the highest HP Hyundai Genesis Coupe in the world, the Mishimoto J-Line intercooler is perfect for cars with limited front-end space. In most instances, the J-Line will allow you to run more power while preventing you from having to remove your crash bar.Like all Mishimoto intercoolers, the J-Line is constructed with 6061 aluminum and is TIG welded to perfection.
- Engineered to handle up to 500HP
- Constructed of 6061 Aluminum
- Universal Fitment
- Available in silver, black, or gold
- Mishimoto Lifetime Warranty
Information:
Intercooler J-Line
Application Summary:
Universal
| Attributes | |
| Color | Gold |
| Country of Origin (Primary) | CN |
| Feature Bullet 1 | Engineered to handle up to 500HP |
| Feature Bullet 2 | Constructed of 6061 Aluminum |
| Feature Bullet 3 | Universal Fitment |
| Feature Bullet 4 | Available in silver, black, or gold |
| Feature Bullet 5 | Mishimoto Lifetime Warranty |
| Finish | Powder-Coat |
| GTIN | 00748354021103 |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Install Difficulty | 3 |
| Installation Difficulty | 3 |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum |
| NAFTA Preference Criterion Code | B |
| OptionLabel | Gold |
| SDR Required Flag | N |
| SellingPoint01 | Durable bar-and-plate core provides superior heat transfer while effectively reducing AITs |
| SellingPoint02 | Robust, one-piece cast aluminum end tanks withstand high boost pressures |
| SellingPoint03 | Large 3.75-in thick core and 2.5-in inlet/outlet provides optimal flow and volume for high horsepower vehicles |
| SellingPoint04 | constructed with 6061 aluminum |
| SellingPoint05 | Available in Sleek Silver, Stealth Black, or Bold Gold |
| SellingPoint06 | Mishimoto Lifetime Warranty |
| SellingPoint07 | N/A |
| SellingPoint08 | N/A |
| SellingPoint09 | N/A |
| SellingPoint1 | Durable bar-and-plate core provides superior heat transfer while effectively reducing AITs |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| SellingPoint2 | Robust, one-piece cast aluminum end tanks withstand high boost pressures |
| SellingPoint3 | Large 3.75-in thick core and 2.5-in inlet/outlet provides optimal flow and volume for high horsepower vehicles |
| SellingPoint4 | constructed with 6061 aluminum |
| SellingPoint5 | Available in Sleek Silver, Stealth Black, or Bold Gold |
| SellingPoint6 | Mishimoto Lifetime Warranty |
| SellingPoint7 | N/A |
| SellingPoint8 | N/A |
| SellingPoint9 | N/A |
| TechSpec Applications | N/A |
| TechSpec Centerline Radius | N/A |
| TechSpec Chassis Codes | N/A |
| TechSpec Core Height (in) | 7.2 |
| TechSpec Core Length (in) | 22 |
| TechSpec Core Thickness (in) | 3.5 |
| TechSpec Core Type | Bar-and-Plate |
| TechSpec Engine Codes | N/A |
| TechSpec Includes | (1) Mishimoto Intercooler–(2) M12X1.25-14 Bolts–Mishimoto Lifetime Warranty |
| TechSpec Inlet (in) | 2.5 |
| TechSpec Installation Notes | N/A |
| TechSpec Maximum Recommended Boost Pressure (PSI) | 40 |
| TechSpec Maximum Recommended Horsepower | 500 |
| TechSpec Note | N/A |
| TechSpec Outlet (in) | 2.5 |
| TechSpec Overall Height (in) | 7.5 |
| TechSpec Overall Length (in) | 29.5 |
| TechSpec Overall Width (in) | 3.75 |
| TechSpec Pipe Diameter | N/A |
| TechSpec Pipe Length | N/A |
| TechSpec Pipe Shape | N/A |
| TechSpec Weight (lbs) | 18.7 |






Reviews
There are no reviews yet.