Description
Performance Intercooler Kit, fits Ford F-150 3.5L EcoBoost 2015-2016
Mishimoto has developed a direct-fit 2015-2016 3.5L F-150 EcoBoost Intercooler and Pipe kit that allows owners to maximize the performance potential of their F-150. Our kit replaces the weak and unattractive plastic piping with free-flowing, durable aluminum piping and silicone boots with DuraCore technology. The 24-percent larger volume of our pipes allows your 2015-2016 3.5L F-150 EcoBoost to breathe free and make the most of the its two turbochargers. DuraCore boots coupled with constant-tension worm gear clamps provide superior strength and blowout resistance, ensuring boost always makes it to its destination. Combine our piping with the Mishimoto 2015+ F-150 EcoBoost Intercooler to unleash everything the twin-turbo 3.5L EcoBoost engine is capable of. Our intercooler increases core volume by 77-percent over stock and external fin surface area by 163-percent. With cast end tanks and bar-and-plate construction, our intercooler combines strength and power for an all-around upgrade over stock. This kit is available with a black or silver intercooler and wrinkle black or polished pipes. As with all Mishimoto products, this 2015-2016 3.5L F-150 EcoBoost Intercooler and Pipe kit is backed by our Lifetime Warranty.
- Direct fit for 2015–2016 Ford F-150 3.5L EcoBoost
- 24-percent total internal volume increase over the stock intercooler pipes
- Additional port on cold-side pipe can be drilled and tapped for methanol injection or sensors
- 163-percent increase in external fin surface area
- Mishimoto Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2016 | Ford F-150 |
| Attributes | |
| CARB EO Number | D-759-6 |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| GTIN | 00811580032998 |
| Hazardous Material Code | N |
| Install Difficulty | 4 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| OptionLabel | Silver Intercooler, Black Pipes |
| SDR Required Flag | N |
| SellingPoint01 | Direct fit for 2015-2016 Ford F-150 3.5L EcoBoost |
| SellingPoint02 | 24-percent total internal volume increase over the stock intercooler pipes |
| SellingPoint03 | Cold-side pipe includes CNC quick-disconnect with pre-installed O-ring and spring clip for quick and easy installation |
| SellingPoint04 | Additional port on cold-side pipe can be drilled and tapped for methanol injection or sensors |
| SellingPoint05 | Includes Mishimoto Silicone Boots with DuraCore technology for superior resistance to heat, pressure, fuel, and oil |
| SellingPoint06 | Constant-tension worm gear clamps keep a strong grip as pipes and boots expand and contract |
| SellingPoint07 | 10F (5.5C) reduction in intake air temp |
| SellingPoint08 | 77-percent increase in internal Intercooler core volume |
| SellingPoint09 | 163-percent increase in external fin surface area |
| SellingPoint1 | Direct fit for 2015-2016 Ford F-150 3.5L EcoBoost |
| SellingPoint10 | All-aluminum, TIG-welded construction |
| SellingPoint11 | Fits with stock intercooler fans without modification |
| SellingPoint12 | Intercooler available in Sleek Silver or Stealth Black, pipes available in polished or wrinkle black powder-coated finish |
| SellingPoint13 | Mishimoto Lifetime Warranty |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| SellingPoint2 | 24-percent total internal volume increase over the stock intercooler pipes |
| SellingPoint3 | Cold-side pipe includes CNC quick-disconnect with pre-installed O-ring and spring clip for quick and easy installation |
| SellingPoint4 | Additional port on cold-side pipe can be drilled and tapped for methanol injection or sensors |
| SellingPoint5 | Includes Mishimoto Silicone Boots with DuraCore technology for superior resistance to heat, pressure, fuel, and oil |
| SellingPoint6 | Constant-tension worm gear clamps keep a strong grip as pipes and boots expand and contract |
| SellingPoint7 | 10F (5.5C) reduction in intake air temp |
| SellingPoint8 | 77-percent increase in internal Intercooler core volume |
| SellingPoint9 | 163-percent increase in external fin surface area |
| TechSpec Applications | 2015-2016 Ford F-150 3.5L V6 EcoBoost |
| TechSpec Centerline Radius | N/A |
| TechSpec Chassis Codes | P552 |
| TechSpec Core Height (in) | 9.4 |
| TechSpec Core Length (in) | 19.6 |
| TechSpec Core Thickness (in) | 4.7 |
| TechSpec Core Type | Bar-and-Plate |
| TechSpec Engine Codes | 3.5L V6 EcoBoost |
| TechSpec Includes | (1) Mishimoto Intercooler w/ Assembled Rubber Trim–(1) Bypass Valve Bracket–(1) Aluminum Cold-Side Intercooler Pipe w/ CNC Quick-Disconnect Flange–(1) Aluminum Cold-Side Intercooler Pipe w/ CNC IAT Sensor Housing–(5) Aluminum Hot-Side Intercooler Pipes–(9) Silicone Boots w/ DuraCore Technology–(18) Constant-Tension Worm Gear Clamps–Mounting Hardware–Bypass Valve Hardware–Mishimoto Lifetime Warranty |
| TechSpec Inlet (in) | 2.5 |
| TechSpec Installation Notes | 27 in-lbs (3NM) recommended for all T-bolt and constant-tension T-bolt clamps. These clamps have an operating range of 18-35 in-lbs (2-4NM). Do not exceed the maximum torque rating of 35 in-lbs (4NM). |
| TechSpec Maximum Recommended Boost Pressure (PSI) | 50 |
| TechSpec Maximum Recommended Horsepower | N/A |
| TechSpec Note | N/A |
| TechSpec Outlet (in) | 3 |
| TechSpec Overall Height (in) | 9.5 |
| TechSpec Overall Length (in) | 29 |
| TechSpec Overall Width (in) | 7 |
| TechSpec Pipe Diameter | N/A |
| TechSpec Pipe Length | N/A |
| TechSpec Pipe Shape | N/A |
| TechSpec Weight (lbs) | N/A |





Reviews
There are no reviews yet.