Description
CATALYST 24X12 8X6.5 125 -44 PLTNM CHR
Specifications:
| Size Description | 24X12 |
| Diameter | 24.0 |
| Width | 12.0 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X165.1 |
| Bolt Pattern Standard | 8X6.5 |
| Offset | -44 |
| Backspacing | 4.77 |
| Center Bore | 125.1 |
| Load Rating Metric | 1678.0 |
| Load Rating Standard | 3700.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | 1005-50SLVC |
| Certification | SAE J2530 JWL VIA |
| Other Accessories | BADGE STICKER : 44060-17-3 |
| TPMS Compatible | 1 |
| Wheel Weight | 53.7 |
| Brand Description | Fuel 1PC |
| Display Style Number | 402 |
| Style | FC402 CATALYST |
| Source Country | CN |
| Box Label Description | PLTNM-CHR |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Patent | PATENT PENDING |
| Lip Depth | 0.0 |
| Construction Type | Fusion Forged |
| Material | Fusion Forged |
| Fancy Finish Description | PLATINUM W/ CHROME LIP |
| Bolt Pattern MM1 | 165.10 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






Reviews
There are no reviews yet.