Description
BLOCK BL 17X8.5 6X135 87.1 ZDB 00MM
Specifications:
| Size Description | 17X8.5 |
| Diameter | 17.0 |
| Width | 8.5 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X135 |
| Bolt Pattern Standard | 6X135 |
| Offset | 0 |
| Backspacing | 4.75 |
| Center Bore | 87.1 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | 1006-11BLD |
| Other Accessories | BL RING : 42410-07MB |
| TPMS Compatible | 1 |
| Wheel Weight | 35.9 |
| Brand Description | Fuel 1PC |
| Display Style Number | 124 |
| Style | D124 BLOCK BEADLOCK |
| Source Country | CN |
| Box Label Description | MT-BRNZ MT-BLK-RG |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Rivet Part Number | BOLTS-COVERT17-BLK |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 1 |
| Not DOT Approved | 1 |
| Lip Depth | 2.29 |
| Construction Type | Cast Aluminum |
| Material | Cast Aluminum |
| Fancy Finish Description | MATTE BRONZE W/ M-BLACK RING |
| Bolt Pattern MM1 | 135.00 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






Reviews
There are no reviews yet.