Description
Meets or exceeds OEM performance requirements.Cloyes utilizes the latest in design and material technology, ensuring quiet and maintenance-free experience.
- Featuring precision-tooled or machined tooth form and precision-machined bore for true fit, Cloyes Timing Chain Sprockets offer reliability and dependability for engine rebuilds and typical replacement jobs
- Cloyes parts are CAD designed and manufactured using premium materials. Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance
- Cloyes recommends the chain tensioner(s), sprocket(s), and guide(s) also be replaced when the chain is replaced as these components play a vital role in system stability and accurate timing
- Refer to our online catalog for detailed application-specific information
- Keep your engine’s valve train in perfect time with Cloyes, the world leader in timing drive systems
Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2007 | Ford Escape |
| 2003-2004 | Ford Focus |
| 2006-2007 | Ford Fusion |
| 2004-2007 | Mazda 3 |
| 2006-2007 | Mazda 5 |
| 2003-2007 | Mazda 6 |
| 2005-2006 | Mazda Tribute |
| 2005-2007 | Mercury Mariner |
| 2006-2007 | Mercury Milan |
| Attributes | |
| Adjustable | No |
| Category | Camshafts and Valvetrain |
| Chain Row Quantity | 1 |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| GTIN | 00750385824141 |
| Harmonized Tariff Code (Schedule B) | 8483901000 |
| Hazardous Material Code | N |
| Inside Diameter | 0.42″ |
| Keyway Notch | No |
| Life Cycle Status Code | Available to Order |
| Material | Metal |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mount Hole Diameter | 0.42″, 0.42″ |
| Mount Hole Quantity | 1 |
| Mounting Hole Diameter (uom:in) | 0.42 |
| Mounting Hole Diameter (uom:mm) | 10.67 |
| Mounting Hole Quantity | 1 |
| Original Equipment Replacement | Yes |
| Outside Diameter | 3.88″, 3.88″ |
| Outside Diameter (in) | 3.88″ |
| Outside Diameter (uom:in) | 3.88 |
| Outside Diameter (uom:mm) | 98.55 |
| SDR Required Flag | N |
| Series | Engine Timing Camshaft Gears |
| Subcategory | Timing Gears |
| Thickness | 0.56″ |
| Thrust Bearing Included | N/A |
| Tooth Quantity | 50 |
| Tooth Width | 0.314″, 0.314″ |
| Tooth Width (in) | 0.314″ |
| Tooth Width (uom:in) | 0.31 |
| Tooth Width (uom:mm) | 7.98 |
| Universal Or Specific Fit | Specific |
| Width (uom:in) | 0.56000000000000005 |
| Width (uom:mm) | 14.22 |






Reviews
There are no reviews yet.